Prices are based on taking the chalet on an exclusive use, self-catered basis.
Prices do not include flights, airport transfers, ski passes or catering
Date | Chalet Guytaune (Saturday changeover) | La Ferme a Mamy (Sunday Changeover) |
---|---|---|
December 11th/12th | €5200 | €5700 |
December 18th/19th | €9000 | BOOKED |
December 26th/27th | BOOKED | BOOKED |
January 3rd/4th | BOOKED | €4000 |
January 8th/9th | €5900 | €6400 |
January 15th/16th | €6250 | €6750 |
January 22nd/23rd | €6250 | €6750 |
January 29th/30th | €7850 | €8350 |
February 5th/6th | €9000 | €9500 |
February 12th/13th | €10000 | BOOKED |
February 19th/20th | BOOKED | €10000 |
February 26th/27th | €9000 | BOOKED |
March 5th/6th | €7000 | €7500 |
March 12th/13th | €7000 | €7500 |
March 19th/20th | €6000 | €6500 |
March 26th/27th | €5800 | €6300 |
April 2nd/3rd | €5800 | €6300 |
April 9th/10th | €5800 | €6300 |
Date | Chalet Guytaune (Saturday changeover) | La Ferme a Mamy (Sunday Changeover) |
---|---|---|
June 12th/13th | €3000 | €3000 |
June 19th/20th | BOOKED | €3000 |
June 26th/27th | €3000 | €3000 |
July 3rd/4th | BOOKED | €3000 |
July 10th/11th | €3000 | BOOKED |
July 17th/18th | €3000 | €3000 |
July 24th/25th | BOOKED | BOOKED |
July 31st/Aug 1st | BOOKED | BOOKED |
August 7th/8th | BOOKED | BOOKED |
August14th/15th | BOOKED | BOOKED |
August 21st/22nd | BOOKED | BOOKED |
August 28th/29th | €3000 | €3000 |
September 4th/5th | €3000 | €3000 |
September 11th/12th | €3000 | €3000 |
Each en-suite room comes complete with fluffy bathrobes, hairdryer, linen and towels. We have a hot tub and sauna to help soothe those aches and pains after a long day on the mountain. There's also free wifi.
Included -
Extra Add ons
Not included -